Low vision certification course
List of Passers – Level I
Batch 1
March 20-21, 2024
PHILIPPINES
SURNAME | FIRST NAME | M.I. | |
---|---|---|---|
1 | ABARINTOS | EVELYN | A. |
2 | AQUINO | HENRY WARDS JR. | R. |
3 | BALDOMAR | GERTRUDE | Q. |
4 | BALLESTEROS | KRISTIA MARIE | M. |
5 | BAUTISTA | RODERLIE | D. |
6 | BARRIENTOS | ARIEL NIÑO | G. |
7 | BERMUNDO | FERDINAND | |
8 | BERNARDO | BRYAN JOSHUA | M. |
9 | CORTEZ | CARY | |
10 | DE MESA | KATHERINE | M. |
11 | DEAN | JOHN SHERWIN | |
12 | DELA VICTORIA-TOM | JOVINA SANDRA | T. |
13 | EUSTAQUIO | MARILYN JOY | L. |
14 | FABREO - ANDA | MARIA CONCEPCION | |
15 | FAJARDO | JONATHAN | C. |
16 | FERRER | CAROLINE | LL. |
17 | FLORES | MARIO JR. | T. |
18 | GARCIA | BERNARDITA | A. |
19 | GREGORIO | KATHRYNA | |
20 | HIPOLITO | ERLYN | B. |
21 | HUFANO | PERLA | |
22 | JUAREZ | JOHN LORENZE | V. |
23 | LEYNES | FRANCESCA ELLA | U. |
24 | LISING | MARIE PIERRE | |
25 | MALICDEM | JULIO JR. | E. |
26 | NAKPIL | JOHN JOHN | U. |
27 | ORLINA | EDGAR MATEO | P. |
28 | PELIÑO | IRENE CHRISTINE | C. |
29 | REYES | PAULA | |
30 | RODRIGUEZ | GIZELLE AGNES | |
31 | SALCEDO | CIRILA | D. |
32 | SALUDES | DONNIE | Y. |
33 | SAMONTE-DEAN | JASMINE | |
34 | SAMSON | JOEL JR. | S. |
35 | SORIANO | LYNNETTE MAE | O. |
36 | TUBERA-BALDONADI | MYRNA GRETA | |
37 | VALCONCHA SAMSON | CELINA FAYE | |
38 | VALDEZ | ROMEO | |
39 | VELASCO | EDYLOU | |
40 | VILLANUEVA | BRENDA | E. |
41 | VILLANUEVA | VIVIEN | |
42 | VIÑOLA | JENNIFER LYN | G. |
43 | YU | MARIA CECILIA | L. |
44 | YU-FLORES | MARIA YVETTE OUIDA | P. |
© Copyright Asia Optometric Congress